← ALL INDUSTRIES

Real Estate

Bất động sản — 124 companies, 123 with data

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Revenue
305,874 tỷ
Total Net Profit
56,985 tỷ
Total Assets
1,870,459 tỷ
Avg ROE
-8.4%
Avg ROA
-5.3%
Avg Net Margin
-246.8%
Ticker Company Total Assets Revenue Net Profit After Tax Owner's Equity ROE (%) ROA (%) Net Margin (%) Debt/Equity Revenue Growth (%) Net Profit Growth (%)
VHM Vinhomes Joint Stock Company 361,813 tỷ 62,393 tỷ 29,162 tỷ 148,522 tỷ 19.63% 8.06% 46.74% 1.44
VRE Vincom Retail Joint Stock Company 42,701 tỷ 7,361.4 tỷ 2,777.1 tỷ 33,425 tỷ 8.31% 6.50% 37.73% 0.28
NVL No Va Land Investment Group Corporation 257,735 tỷ 11,151 tỷ 2,181.5 tỷ 44,818 tỷ 4.87% 0.85% 19.56% 4.75
IDC IDICO Corporation - JSC 17,013 tỷ 7,485.5 tỷ 2,054.7 tỷ 6,127.9 tỷ 33.53% 12.08% 27.45% 1.78
VIC VinGroup Joint Stock Company 577,407 tỷ 101,810 tỷ 2,044.3 tỷ 135,655 tỷ 1.51% 0.35% 2.01% 3.26
BCM Becamex Investment And Industrial Development Group 48,290 tỷ 6,527.5 tỷ 1,714.3 tỷ 17,945 tỷ 9.55% 3.55% 26.26% 1.69
KBC Kinh Bac City Development Holding Corporation 34,907 tỷ 1,397.5 tỷ 1,576.5 tỷ 17,846 tỷ 8.83% 4.52% 112.81% 0.96
HDG Ha Do Joint Stock Company 15,105 tỷ 3,581.2 tỷ 1,361.9 tỷ 6,548.0 tỷ 20.80% 9.02% 38.03% 1.31
PDR Phat Dat Real Estate Development Corporation 22,843 tỷ 1,504.6 tỷ 1,160.6 tỷ 9,260.5 tỷ 12.53% 5.08% 77.14% 1.47
KDH Khang Dien House Trading and Investment Joint Stock Company 21,539 tỷ 2,973.6 tỷ 1,082.2 tỷ 11,795 tỷ 9.18% 5.02% 36.40% 0.83
SIP Saigon VRG Investment Corporation 19,003 tỷ 6,037.0 tỷ 1,009.9 tỷ 3,660.8 tỷ 27.59% 5.31% 16.73% 4.19
NLG Nam Long Investment Corporation 27,085 tỷ 4,338.8 tỷ 865.5 tỷ 13,315 tỷ 6.50% 3.20% 19.95% 1.03
KSF Sunshine Group Joint Stock Company 12,601 tỷ 1,212.6 tỷ 619.8 tỷ 6,762.4 tỷ 9.16% 4.92% 51.11% 0.86
DXG Dat Xanh Group Joint Stock Company 30,321 tỷ 5,555.8 tỷ 533.7 tỷ 14,085 tỷ 3.79% 1.76% 9.61% 1.15
DXS Dat Xanh Real Estate Services Joint Stock Company 16,602 tỷ 4,140.4 tỷ 529.9 tỷ 8,284.9 tỷ 6.40% 3.19% 12.80% 1.00
IJC Becamex Infrastructure Development Joint Stock Company 6,523.4 tỷ 1,978.4 tỷ 511.0 tỷ 3,816.2 tỷ 13.39% 7.83% 25.83% 0.71
VPI Van Phu Real Estate Development Joint Stock Company 11,096 tỷ 2,199.4 tỷ 492.3 tỷ 3,758.7 tỷ 13.10% 4.44% 22.39% 1.95
TCH Hoang Huy Investment Financial Services Joint Stock Company 14,176 tỷ 2,093.2 tỷ 480.2 tỷ 11,656 tỷ 4.12% 3.39% 22.94% 0.22 -24.05% -21.19%
KHG Khai Hoan Land Group Joint Stock Company 7,044.6 tỷ 1,425.5 tỷ 442.5 tỷ 5,139.8 tỷ 8.61% 6.28% 31.04% 0.37
CRV CRV Real Estate Group Joint Stock Company 9,155.9 tỷ 1,254.4 tỷ 437.8 tỷ 7,055.2 tỷ 6.20% 4.78% 34.90% 0.30 205.69% 1.21%
HDC Ba Ria - Vung Tau House Development Joint Stock Company 4,421.8 tỷ 1,303.4 tỷ 420.6 tỷ 1,863.8 tỷ 22.57% 9.51% 32.27% 1.37
TAL Taseco Land Investment Joint Stock Company 7,841.8 tỷ 2,829.0 tỷ 369.7 tỷ 3,783.2 tỷ 9.77% 4.71% 13.07% 1.07
SSH Sunshine Homes Development Joint Stock Company 19,327 tỷ 858.4 tỷ 329.3 tỷ 5,270.7 tỷ 6.25% 1.70% 38.36% 2.67
VEF Vietnam Exhibition Fair Centre Joint Stock Company 8,697.9 tỷ 0.99 tỷ 319.6 tỷ 2,641.4 tỷ 12.10% 3.67% 32309.32% 2.29
PRT Binh Duong Producing and Trading Corporation 5,737.4 tỷ 1,607.0 tỷ 317.2 tỷ 4,126.2 tỷ 7.69% 5.53% 19.74% 0.39
CEO CEO Group Joint Stock Company 7,060.5 tỷ 2,549.0 tỷ 310.6 tỷ 3,719.2 tỷ 8.35% 4.40% 12.19% 0.90
THD Thaiholdings Joint Stock Company 8,275.0 tỷ 4,139.1 tỷ 301.2 tỷ 5,939.1 tỷ 5.07% 3.64% 7.28% 0.39
NTC Nam Tan Uyen Joint Stock Corporation 4,060.8 tỷ 268.4 tỷ 256.4 tỷ 714.2 tỷ 35.90% 6.31% 95.54% 4.69
TIG ThangLong Investment Group Joint Stock Company 4,315.7 tỷ 943.5 tỷ 221.3 tỷ 2,500.5 tỷ 8.85% 5.13% 23.45% 0.73
SGR Saigon Real Estate Group Joint Stock Company 1,999.1 tỷ 655.8 tỷ 216.0 tỷ 879.8 tỷ 24.55% 10.80% 32.94% 1.27
LHG Long Hau Corporation 3,003.7 tỷ 628.9 tỷ 203.9 tỷ 1,534.7 tỷ 13.29% 6.79% 32.43% 0.96
SZC Sonadezi Chau Duc Shareholding Company 6,335.0 tỷ 858.9 tỷ 197.4 tỷ 1,534.3 tỷ 12.86% 3.12% 22.98% 3.13
CNT CNT Group Corporation 955.7 tỷ 411.1 tỷ 196.5 tỷ 357.9 tỷ 54.90% 20.56% 47.81% 1.67
CRE Century Land Joint Stock Company 7,617.1 tỷ 3,670.7 tỷ 194.4 tỷ 5,614.9 tỷ 3.46% 2.55% 5.30% 0.36
DIG Development Investment Construction Joint Stock Corporation 14,748 tỷ 1,930.2 tỷ 191.4 tỷ 7,794.7 tỷ 2.46% 1.30% 9.91% 0.89
CKG CIC Group Joint Stock Company 4,748.2 tỷ 1,456.1 tỷ 169.4 tỷ 1,139.0 tỷ 14.87% 3.57% 11.63% 3.17
ITC Investment and Trading of Real Estate Joint stock Company 4,175.2 tỷ 816.6 tỷ 155.6 tỷ 2,222.3 tỷ 7.00% 3.73% 19.05% 0.88
DTD Thanh Dat Investment Development Joint Stock Company 2,035.7 tỷ 582.0 tỷ 154.4 tỷ 953.7 tỷ 16.19% 7.59% 26.53% 1.13
IDJ IDJ Vietnam Investment Joint Stock Company 4,729.2 tỷ 816.9 tỷ 147.5 tỷ 1,944.3 tỷ 7.59% 3.12% 18.06% 1.43
BVL BV Land Joint Stock Company 1,825.5 tỷ 1,158.3 tỷ 144.1 tỷ 923.3 tỷ 15.61% 7.89% 12.44% 0.98
TID Tin Nghia Corporation 14,632 tỷ 9,725.4 tỷ 142.4 tỷ 4,032.2 tỷ 3.53% 0.97% 1.46% 2.63
IDV Vinh Phuc Infrastructure Development Joint Stock Company 1,582.8 tỷ 111.9 tỷ 140.4 tỷ 651.4 tỷ 21.55% 8.87% 125.49% 1.43
API Asia - Pacific Investment Joint Stock Company 2,534.4 tỷ 782.6 tỷ 121.3 tỷ 985.2 tỷ 12.31% 4.79% 15.50% 1.57
SJS SJ Group Joint Stock Company 6,779.5 tỷ 379.8 tỷ 120.6 tỷ 2,575.4 tỷ 4.68% 1.78% 31.76% 1.63
FIR First Real Joint Stock Company 1,302.9 tỷ 384.5 tỷ 114.6 tỷ 722.3 tỷ 15.86% 8.80% 29.80% 0.80
TIX Tan Binh Import - Export Joint Stock Corporation 1,206.8 tỷ 230.6 tỷ 111.0 tỷ 843.6 tỷ 13.15% 9.20% 48.11% 0.43
SZG Sonadezi Giang Dien Shareholding Company 3,675.5 tỷ 365.1 tỷ 110.6 tỷ 670.5 tỷ 16.49% 3.01% 30.29% 4.48
SZB Sonadezi Long Binh Share Holding Company 1,289.3 tỷ 361.2 tỷ 106.7 tỷ 573.5 tỷ 18.61% 8.28% 29.55% 1.25
NTL Tu Liem Urban Development Joint Stock Company 1,685.3 tỷ 391.3 tỷ 106.5 tỷ 1,257.9 tỷ 8.47% 6.32% 27.22% 0.34
TIP Tin Nghia Industrial Park Development Joint Stock Company 1,950.1 tỷ 222.8 tỷ 103.5 tỷ 1,663.2 tỷ 6.23% 5.31% 46.47% 0.17
TOTAL/AVG 124 companies 1,870,459 tỷ 305,874 tỷ 56,985 tỷ 646,140 tỷ avg: -8.42 avg: -5.28 avg: -246.80 avg: 1.38 avg: 11.79 avg: 187.46
Page 1 / 3 »